Seventeen careers are on file. This one stands 12th in all-time wins at 15-14 across two seasons — without a title, never last. 0-1 in the postseason. The file is closed.
Each door opens the full case — the game log, the streaks, the playoff meetings.
| Opponent | Meetings | Record | Playoffs | Last met | Standing |
|---|---|---|---|---|---|
| Jordan | 4 | 4-0 | — | 2022 | swept |
| Tim | 4 | 2-2 | 0-1 | 2022 | dead even |
| Evan | 3 | 1-2 | — | 2022 | contested |
| Larry | 3 | 1-2 | — | 2022 | contested |
| Talbot | 3 | 1-2 | — | 2022 | contested |
| AJ | 2 | 2-0 | — | 2022 | contested |
| Ryan | 2 | 2-0 | — | 2022 | contested |
| Justin | 2 | 1-1 | — | 2022 | dead even |
| Ronnie | 2 | 0-2 | — | 2022 | contested |
| Scott | 2 | 0-2 | — | 2022 | contested |
| Nick | 1 | 1-0 | — | 2021 | contested |
| Dodson | 1 | 0-1 | — | 2022 | contested |
Computed from 29 of the League’s 445 recorded games, 2021–2022, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner