| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 1 | Scott 76.38 | Tim 110.52 | 34.14 |
| 2021 | 16 | Scott 111.44 | Tim 85.92 | 25.52 |
| 2022 | 5 | Scott 130.38 | Tim 132.60 | 2.22 |
| 2022 | 16 | Scott 129.70 | Tim 140.80 | 11.10 |
| 2023 | 9 | Scott 81.04 | Tim 96.00 | 14.96 |
| 2024 | 2 | Scott 103.70 | Tim 114.70 | 11.00 |
| 2024 | 13 | Scott 114.80 | Tim 77.58 | 37.22 |
A P beside the year marks a postseason meeting.
Computed from 7 of the League’s 445 recorded games, 2021–2024, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner