| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 3 | Ronnie 108.78 | Tim 120.10 | 11.32 |
| 2022 | 2 | Ronnie 158.06 | Tim 97.38 | 60.68 |
| 2022 | 13 | Ronnie 87.74 | Tim 99.10 | 11.36 |
| 2023 | 1 | Ronnie 95.94 | Tim 86.74 | 9.20 |
| 2023 | 12 | Ronnie 103.86 | Tim 94.24 | 9.62 |
| 2024 | 8 | Ronnie 111.38 | Tim 59.40 | 51.98 |
A P beside the year marks a postseason meeting.
Computed from 6 of the League’s 445 recorded games, 2021–2024, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner