| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 10 | Larry 93.98 | Tim 115.64 | 21.66 |
| 2022 | 6 | Larry 101.38 | Tim 110.12 | 8.74 |
| 2023 | 2 | Larry 92.38 | Tim 68.90 | 23.48 |
| 2023 | 13 | Larry 143.08 | Tim 76.56 | 66.52 |
| 2024 | 6 | Larry 115.46 | Tim 124.28 | 8.82 |
A P beside the year marks a postseason meeting.
Computed from 5 of the League’s 445 recorded games, 2021–2024, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner