| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 2 | Larry 110.56 | Talbot 89.72 | 20.84 |
| 2022 | 7 | Larry 89.66 | Talbot 134.72 | 45.06 |
| 2023 | 7 | Larry 115.54 | Talbot 143.96 | 28.42 |
| 2024 | 7 | Larry 93.86 | Talbot 112.52 | 18.66 |
| 2024 | 16 | Larry 142.64 | Talbot 129.94 | 12.70 |
| 2025 | 2 | Larry 88.10 | Talbot 92.22 | 4.12 |
| 2025 | 13 | Larry 70.96 | Talbot 110.02 | 39.06 |
A P beside the year marks a postseason meeting.
Computed from 7 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner