| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 5 | Justin 108.16 | Ronnie 174.94 | 66.78 |
| 2021 | 15 | Justin 123.12 | Ronnie 107.96 | 15.16 |
| 2022 | 9 | Justin 146.00 | Ronnie 70.56 | 75.44 |
| 2023 | 3 | Justin 153.58 | Ronnie 78.62 | 74.96 |
| 2023 | 14 | Justin 96.22 | Ronnie 88.42 | 7.80 |
| 2024 | 3 | Justin 109.08 | Ronnie 148.78 | 39.70 |
| 2024 | 14 | Justin 90.36 | Ronnie 94.82 | 4.46 |
| 2025 | 1 | Justin 105.88 | Ronnie 102.62 | 3.26 |
| 2025 | 12 | Justin 71.86 | Ronnie 88.72 | 16.86 |
A P beside the year marks a postseason meeting.
Computed from 9 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner