| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 5 | Jordan 101.28 | Talbot 87.98 | 13.30 |
| 2022 | 5 | Jordan 75.52 | Talbot 128.88 | 53.36 |
| 2023 | 9 | Jordan 60.90 | Talbot 93.10 | 32.20 |
| 2024 | 8 | Jordan 118.38 | Talbot 150.90 | 32.52 |
| 2025 | 5 | Jordan 126.04 | Talbot 122.18 | 3.86 |
A P beside the year marks a postseason meeting.
Computed from 5 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner