| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 8 | Jordan 88.54 | Scott 98.72 | 10.18 |
| 2021 | 14 | Jordan 95.60 | Scott 113.10 | 17.50 |
| 2022 | 7 | Jordan 107.62 | Scott 117.54 | 9.92 |
| 2023 | 7 | Jordan 110.66 | Scott 120.96 | 10.30 |
| 2023 | 16 | Jordan 145.00 | Scott 141.02 | 3.98 |
| 2024 | 1 | Jordan 74.04 | Scott 97.40 | 23.36 |
| 2024 | 12 | Jordan 118.80 | Scott 108.96 | 9.84 |
| 2025 | 3 | Jordan 106.70 | Scott 110.72 | 4.02 |
| 2025 | 14 | Jordan 68.42 | Scott 104.40 | 35.98 |
A P beside the year marks a postseason meeting.
Computed from 9 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner