| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 4 | Evan 177.30 | Larry 86.44 | 90.86 |
| 2022 | 1 | Evan 85.36 | Larry 105.12 | 19.76 |
| 2022 | 12 | Evan 104.52 | Larry 114.84 | 10.32 |
| 2023 | 1 | Evan 100.08 | Larry 99.28 | 0.80 |
| 2023 | 12 | Evan 159.60 | Larry 105.90 | 53.70 |
| 2024 | 10 | Evan 103.80 | Larry 173.18 | 69.38 |
| 2025 | 9 | Evan 124.20 | Larry 136.60 | 12.40 |
A P beside the year marks a postseason meeting.
Computed from 7 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner