| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 7 | Evan 118.84 | Justin 113.26 | 5.58 |
| 2021 | 13 | Evan 117.20 | Justin 111.46 | 5.74 |
| 2022 | 6 | Evan 101.88 | Justin 125.16 | 23.28 |
| 2023 | 7 | Evan 45.66 | Justin 133.62 | 87.96 |
| 2024 | 4 | Evan 80.20 | Justin 92.18 | 11.98 |
| 2025 | 11 | Evan 98.92 | Justin 63.50 | 35.42 |
A P beside the year marks a postseason meeting.
Computed from 6 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner