| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 11 | AJ 78.84 | Ronnie 104.18 | 25.34 |
| 2022 | 7 | AJ 128.90 | Ronnie 69.76 | 59.14 |
| 2023 | 5 | AJ 78.28 | Ronnie 126.86 | 48.58 |
| 2024 | 1 | AJ 120.48 | Ronnie 125.02 | 4.54 |
| 2024 | 12 | AJ 100.62 | Ronnie 174.28 | 73.66 |
| 2025 | 6 | AJ 115.74 | Ronnie 69.16 | 46.58 |
A P beside the year marks a postseason meeting.
Computed from 6 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner