| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 8 | AJ 68.80 | Justin 172.96 | 104.16 |
| 2021 | 14 | AJ 136.64 | Justin 139.44 | 2.80 |
| 2022 | 8 | AJ 119.62 | Justin 136.42 | 16.80 |
| 2022 | 15 | AJ 111.30 | Justin 157.76 | 46.46 |
| 2023 | 1 | AJ 99.46 | Justin 96.26 | 3.20 |
| 2023 | 12 | AJ 103.32 | Justin 101.56 | 1.76 |
| 2024 | 2 | AJ 118.54 | Justin 111.04 | 7.50 |
| 2024 | 13 | AJ 107.76 | Justin 110.38 | 2.62 |
| 2025 | 3 | AJ 79.54 | Justin 135.94 | 56.40 |
| 2025 | 14 | AJ 107.34 | Justin 80.80 | 26.54 |
A P beside the year marks a postseason meeting.
Computed from 10 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner