Seventeen careers are on file. This one stands 11th in all-time wins at 20-24 across three seasons — without a title, never last. 0-2 in the postseason. The file remains open.
Each door opens the full case — the game log, the streaks, the playoff meetings.
| Opponent | Meetings | Record | Playoffs | Last met | Standing |
|---|---|---|---|---|---|
| Larry | 7 | 2-5 | 0-1 | 2025 | in arrears |
| Jordan | 4 | 2-2 | — | 2025 | dead even |
| Talbot | 4 | 2-2 | — | 2025 | dead even |
| Scott | 4 | 1-3 | 0-1 | 2025 | contested |
| Ronnie | 4 | 0-4 | — | 2025 | swept, the wrong way |
| James | 3 | 3-0 | — | 2025 | swept |
| Tim | 3 | 3-0 | — | 2024 | swept |
| Evan | 3 | 2-1 | — | 2025 | contested |
| AJ | 3 | 1-2 | — | 2025 | contested |
| Justin | 3 | 1-2 | — | 2025 | contested |
| Ryan | 3 | 1-2 | — | 2025 | contested |
| Mike | 2 | 1-1 | — | 2025 | dead even |
| Joe | 1 | 1-0 | — | 2023 | contested |
Computed from 44 of the League’s 445 recorded games, 2023–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner